Sie befinden sich hier:
- zurück zu: Neu-Isenburg in numbers
Neu-Isenburg: Facts and figures
Altitude |
| |
110 metres in the west (Zeppelinheim) to 130 metres in the east |
| |
|
| |
Areas |
| |
Urban area | 24,3 qkm | |
Of which built-up area | 5,65 qkm | |
Undeveloped space | 2,45 qkm | |
Woodland, as a percentage of the town as a whole | 60 % | |
|
| |
Population (06/10) |
| |
Town overall | 35.879 | |
Town centre | 28.896 | |
Gravenbruch | 5.489 | |
Zeppelinheim | 1.410 | |
Immigrant population 2010 | 21,07 % | |
Population density per qkm | 1.459 | |
|
| |
Labour market (06/09) |
| |
Employed and liable to pay social insurance contributions | 20.756 | |
- Of which residents | 12.500 | |
- Change since 2000 | +7.8 % | |
- Percentage working in the service sector | 80 % | |
- Employment rate (employed workers/100 inhabitants) | 58 | |
- Employment density (employed workers/km2) | 854 | |
|
| |
Employed and liable to pay social insurance contributions according to business sector (06/09) |
| |
- Agriculture and forestry | 16 (0.1%) | |
- Industry | 3.856 (19%) | |
- Retail, hotel/restaurant and transport | 6.573 (37%) | |
- Financial services, lettings and business services | 7.674 (37%) | |
- Public and private services | 2.636 (13%) | |
|
| |
|
| |
Accomodation | ||
January - December 2010 | 323.718 | |
Average duration of stay | 2,3 days | |
Migration (2009) | ||
Immigration | 2.573 | |
Migration | 2.595 | |
Commuters (2008) |
| |
Inbound commuters | 17.814 | |
Outbound commuters | 9.437 | |
Commuter surplus | + 8.377 | |
|
| |
Companies/Business sector |
| |
Number of concerns (as of 01/11) | 5.710 | |
Industrial | 113 | |
Small trade | 520 | |
Trade | 1.342 | |
Service/other | 3.735 | |
|
| |
Spending power (GfK 2011) |
| |
- Per inhabitant | 23.955 € | |
- Index (German average=100) | 121,7 | |
|
| |
Tax revenue 2009 (in €1000) | 59.453 | |
- Shared tax percentage | 34% | |
- Trade tax percentage | 58% | |
- Trade tax imposition rate | 350%, 2012: 320% | |
|
| |
Tax imposition rates |
| |
Real estate tax A | 0 % | |
Real estate tax B | 250 % | |
|
| |
Postcode/Dialling codes/Electoral wards |
| |
Postcode | 63263 (for all areas of the town) | |
|
| |
Dialling codes |
| |
Town centre and Gravenbruch | 06102 | |
Zeppelinheim | 069 | |
|
| |
Electoral wards |
| |
Federal electoral ward | 185 | |
State electoral ward | 44 |