Sie befinden sich hier:
- zurück zu: Neu-Isenburg in numbers
Neu-Isenburg: Facts and figures
Altitude |
| |
110 metres in the west (Zeppelinheim) to 130 metres in the east |
| |
|
| |
Areas |
| |
Urban area | 24,3 qkm | |
Of which built-up area | 5,65 qkm | |
Undeveloped space | 2,45 qkm | |
Woodland, as a percentage of the town as a whole | 60 % | |
|
| |
Population (12/11) |
| |
Town overall | 36.476 | |
Town centre | 29.405 | |
Gravenbruch | 5.661 | |
Zeppelinheim | 1.410 | |
Immigrant population 2010 | 16,7 % | |
Population density per qkm | 1.483 | |
|
| |
Labour market (06/10) |
| |
Employed and liable to pay social insurance contributions | 20.442 | |
- Of which residents | 12.400 | |
- Change since 2000 | +6 % | |
- Percentage working in the service sector | 79 % | |
- Employment rate (employed workers/1000 inhabitants) | 570 | |
|
| |
Employed and liable to pay social insurance contributions according to business sector (06/10) |
| |
- Agriculture and forestry | 20 (0.1%) | |
- Industry | 4.179 (20%) | |
- Retail, hotel/restaurant and transport | 6.586 (32%) | |
- Financial services, lettings and business services | 7.229 (35%) | |
- Public and private services | 2.409 (12%) | |
|
| |
|
| |
Accomodation | ||
January - December 2011 | 324.263 | |
Average duration of stay | 2,2 days | |
Migration (2010) | ||
Immigration | 2.870 | |
Migration | 2.558 | |
Commuters (2010) |
| |
Inbound commuters | 17.532 | |
Outbound commuters | 9.455 | |
Commuter surplus | + 8.077 | |
|
| |
Companies/Business sector |
| |
Number of concerns (as of 01/12) | 5.806 | |
Industrial | 112 | |
Small trade | 540 | |
Trade | 1.347 | |
Service/other | 3.807 | |
|
| |
Spending power (GfK 2012) |
| |
- Per inhabitant | 24.071 € | |
- Index (German average=100) | 120,3 | |
|
| |
Tax revenue 2010 (in €1000) | 59.335 | |
- Shared tax percentage | 32% | |
- Trade tax percentage | 60% | |
- Trade tax imposition rate | 320% | |
|
| |
Tax imposition rates |
| |
Real estate tax A | 0 % | |
Real estate tax B | 250 % | |
|
| |
Postcode/Dialling codes/Electoral wards |
| |
Postcode | 63263 (for all areas of the town) | |
|
| |
Dialling codes |
| |
Town centre and Gravenbruch | 06102 | |
Zeppelinheim | 069 | |
|
| |
Electoral wards |
| |
Federal electoral ward | 185 | |
State electoral ward | 44 |